Media
News Releases
Media > News Releases
Today, SaskWater announced a two year rate adjustment for customers receiving potable and non-potable water. Rate adjustments vary by system and will take effect in May 2017 and May 2018.
Approximately 77 per cent of the 48,000 Saskatchewan residents affected by this adjustment are in the Saskatoon area. SaskWater buys potable water directly from the City of Saskatoon to serve these customers. Last month the City approved a 9.5 per cent increase for 2017 and a 9.25 per cent increase for 2018. SaskWater customers around Saskatoon will receive the same increases.
SaskWater also buys potable water directly from the Buffalo Pound Water Treatment Plant to supply customers in that area. The rate charged to SaskWater is increasing by seven per cent and SaskWater customers in the Buffalo Pound area will receive the same increase.
All other affected customers will see increases ranging from two per cent to 4.5 per cent in order to keep pace with rising operating costs and infrastructure management.
“SaskWater is dedicated to ensuring its customers receive safe, reliable and sustainable water services,” SaskWater President Doug Matthies said. “The corporation works hard to manage its costs as good water quality is fundamental.”
SaskWater supplies service to its municipal customers who then distribute the water to their residents. While individual communities will determine how they pass on the cost, SaskWater estimates the average impact to individual households receiving potable water will be an increase of $7.32 per month in 2017 and $7.53 per month in 2018.
Written notification will be sent to each customer advising them of their specific adjustment.
SaskWater municipal customers affected by the 2017-2018 two year rate adjustment include:
Community | Line of Business | Service Area | Rate Increase 2017 | Rate Increase 2018 |
Town of Aberdeen | Potable | Saskatoon | 9.5% | 9.25% |
Town of Allan | Potable | Saskatoon | 9.5% | 9.25% |
RM of Blucher | Potable | Saskatoon | 9.5% | 9.25% |
Village of Bradwell | Potable | Saskatoon | 9.5% | 9.25% |
Village of Clavet | Potable | Saskatoon | 9.5% | 9.25% |
RM of Corman Park | Potable | Saskatoon | 9.5% | 9.25% |
Town of Dalmeny | Potable | Saskatoon | 9.5% | 9.25% |
Village of Elstow | Potable | Saskatoon | 9.5% | 9.25% |
Town of Hague | Potable | Saskatoon | 9.5% | 9.25% |
Village of Hepburn | Potable | Saskatoon | 9.5% | 9.25% |
City of Martensville | Potable | Saskatoon | 9.5% | 9.25% |
Town of Osler | Potable | Saskatoon | 9.5% | 9.25% |
City of Warman | Potable | Saskatoon | 9.5% | 9.25% |
Village of Bethune | Potable | Buffalo Pound | 7% | 7% |
Village of Disley | Potable | Buffalo Pound | 7% | 7% |
Village of Marquis | Potable | Buffalo Pound | 7% | 7% |
Village of Tuxford | Potable | Buffalo Pound | 7% | 7% |
Town of Gravelbourg | Potable | Gravelbourg | 4.5% | 4.5% |
Town of Cupar | Potable | Cupar | 4.5% | 4.5% |
Town of White City | Potable | Qu’Appelle | 4% | 4% |
Village of Vanscoy | Non-potable | Saskatoon | 2% | 2% |
RM of Vanscoy | Non-potable | Saskatoon | 2% | 2% |
RM of Dundurn | Non-potable | SSEWS | 2% | 2% |
Hamlet of Guernsey | Non-potable | SSEWS | 2% | 2% |
RM of Colonsay | Non-potable | SSEWS | 2% | 2% |
Town of Lanigan | Non-potable | SSEWS | 2% | 2% |
Resort Village of Shields | Non-potable | SSEWS | 2% | 2% |
RM of Rosedale | Non-potable | SSEWS | 2% | 2% |
Village of Viscount | Non-potable | SSEWS | 2% | 2% |
Village of Riverhurst | Non-potable | Elbow | 2% | 2% |
For more information, please contact:
Courtney Mihalicz
Manager, Corporate Communications
SaskWater
694-3940
courtney.mihalicz@saskwater.com